1. GRP Sheet Production Facility
Number | Name of Machine | Unit | Retention Quantity |
1 | GRP, Mixing Facility | Set | 4 |
2 | GRP Sheet Production Line | Set | 2 |
3 | Resin Storage Tank-50ton | Set | 3 |
4 | SM Storage Tank-50ton | Set | 1 |
5 | Filler Storage Tank-50ton | Set | 2 |
6 | Compound Measuring Facility-1ton | Set | 2 |
7 | Toning Agent/MgO Measuring Facility-0.5ton | Set | 2 |
8 | Inline Mixer Facility | Set | 4 |
Number | Name of Machine | Unit | Retention Quantity |
9 | Dissolver-7.5Hp | Set | 2 |
10 | Powder Storage/ Transportation Facility-1ton | Set | 1 |
11 | Roving Room | Set | 1 |
12 | Ripening Room | Set | 3 |
13 | Dust Collecting Facility | Set | 2 |
14 | Hot and Cold Water System-1ton | Set | 1 |
15 | Air Compressor-50Hp | Set | 2 |
|
|
2. GRP Forming Facility
Number | Name of Machine | Unit | Retention Quantity |
1 | Inflow Press 3,000ton | Unit | 1 |
2 | Inflow Press 2,500ton | Unit | 2 |
3 | Inflow Press 1,500ton | Unit | 2 |
4 | Inflow Press 1,000ton | Unit | 12 |
5 | Inflow Press 600ton | Unit | 4 |
6 | Inflow Press 500ton | Unit | 6 |
7 | Inflow Press 300ton | Unit | 10 |
8 | Steam Boiler | Unit | 8 |
9 | Hoist Crane | Unit | 3 |
10 | Air Compress (15/20Hp) | Unit | 6 |
Number | Name of Machine | Unit | Retention Quantity |
11 | Water Tank Panel Mold | Set | 25 |
12 | Ceiling Panel of Bathtub Mold | Set | 19 |
13 | Door Panel Mold | Set | 23 |
14 | Ceiling Panel of Damper Mold | Set | 30 |
15 | Bathtub and Apron Mold | Set | 7 |
16 | Flashing Mold | Set | 28 |
17 | Other Mold | Set | 26 |
18 | Raw Material Extractor | Unit | 22 |
19 | Automatic Trimming Machine | Unit | 3 |
20 | Portable Dust Collector | Unit | 4 |
|
|
3. Water Tank Production Facility
Number | Name of Machine | Unit | Retention Quantity |
1 | Automatic Air Apparatus | Unit | 2 |
2 | Hand Operated Air Apparatus | Unit | 1 |
3 | P/U High-Pressure Foaming Machine | Set | 1 |
Number | Name of Machine | Unit | Retention Quantity |
4 | P/U Discharge Press | Unit | 7 |
5 | Air Compress (50Hp) | Unit | 1 |
6 | Automatic Packing Machine | Unit | 1 |
|
|
4. Door Set Production Facility
Number | Name of Machine | Unit | Retention Quantity |
1 | P/U High-Pressure Foaming Machine | Set | 2 |
2 | P/U High-Pressure Press | Unit | 2 |
3 | Double Tenona | Unit | 1 |
4 | Double Maita Tenona | Unit | 1 |
5 | Door Automatic Transporter | Unit | 1 |
6 | Mechanic Cold Press | Unit | 6 |
7 | Hydrodynamic Cold Press | Unit | 3 |
8 | Adhesive Spreader | Unit | 1 |
9 | CNC Running Saw | Unit | 1 |
10 | Plasma | Unit | 1 |
11 | Multi-axial Boring Machine | Set | 2 |
Number | Name of Machine | Unit | Retention Quantity |
12 | Seven Spindle Molding Machine | Unit | 1 |
13 | Cutting Machine-Circular Saw | Unit | 2 |
14 | CNC Router | Unit | 1 |
15 | Granulating Machine | Unit | 2 |
16 | Portable Cutting Machine-Circular Saw | Unit | 1 |
17 | Door Edge Bending Machine | Unit | 1 |
18 | Hollow Chisel Mortiser | Unit | 1 |
19 | Automatic Robot Engraving Machine | Unit | 1 |
20 | Hand-operated Engraving Booth | Unit | 2 |
21 | Dryer | Unit | 2 |
22 | Packing Machine | Unit | 1 |
|
|